special offers!!!
| Brakes | ||
|---|---|---|
| Front | Twin Disc | |
| Front Disc Size | 320 mm | |
| Front-Pistons-per-caliper | 2 | |
| Rear | Disc | |
| Rear Disc Size | 245 mm | |
| Rear-Pistons-per-caliper | 2 | |
| Dimensions | ||
| Length | 2100 mm (82.7 inches) | |
| Width | 740 mm (29.1 inches) | |
| Height | 810 mm | |
| Seat Height | 810 mm (31.9 inches) | |
| Wheelbase | 1435 mm | |
| Rake | 24.7° | |
| Dry Weight | 185 kgs | |
| Fuel Capacity | 18.5 litres | |
| Electrics | ||
| Voltage | 12v | |
| Ignition | Electronic ignition | |
| Engine | ||
| Type | Liquid Cooled 4 Stroke DOHC V Twin | |
| Bore x Stroke | 98 x 66 mm | |
| Compression Ratio | 10.5:1 | |
| Displacement | 996 cc | |
| No. of Valves | 8 | |
| Lubrication System | Oil by dry casing, oil tank in body | |
| Starting | Electric starter | |
| Carburation | Electronic Fuel Injection by Magnetti Morelli | |
| Transmission | ||
| Clutch Type | Hydraulic operated Wet Multipla | |
| Sprocket front | 13 | |
| Sprocket rear | 39 | |
| Final Drive | Chain | |
| Primary Drive Ratio | 1.1811 (37/67) | |
| Transmission | 6 speed | |
| Gearchange Pattern | 1 N 2 3 4 5 6 | |
| Misc. | ||
| Motorcycle Style | Sports bike | |
| Frame | Double tube, front & back moulded and assembled with screws. | |
| Place of Manufacture | Issoire France | |
| Power | ||
| Max Torque | 103 Nm (76ft. lbs) @ 6500rpm | |
| Max Power Output | 100 hp (74.6 kW) @ 9000 rpm | |
| Suspension | ||
| Front | Paioli inverted fork 41mm, hydraulic & adjustable compression, 120 mm travel | |
| Rear | Paioli shocks adjustable. Aluminium arms with 120 mm travel | |
| Tyres | ||
| Front | 120/70 x 17 | |
| Rear | 180/55-ZR17 Tubeless | |
| Wheels | ||
| Front | 3.50 x 17 | |
| Rear | 5.50 x 17 | |









